Tikehau Capital
Submit feedbackCo-founded in 2004 by Antoine Flamarion and Christian Oliveau, this alternative asset manager provides flexible capital across private debt and real assets, recently financing major Roman office refurbishments and Cebat's expansion.
€43B
AUM
740
Executives
Investment Profile
Investment Range
€20M - €300M
Focus
Buy Out, Expansion, Impact Investing, Real Estate, Private equity
Geographies
Europe, France, Italy
Assets (16 of 64)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Chiorino | Current | Industrial Manufacturing | Biella | Website | 2024-01-01 |
▶Brandart | Current | Fashion & Luxury Packaging | Busto Arsizio | Website | 2023-01-01 |
▶Ecopol | Current | Industrial Manufacturing | Chiesina Uzzanese | Website | 2023-01-01 |
▶Targa Telematics | Current | Technology | Treviso | Website | 2023-01-01 |
| Current | Construction | Vicenza | Website | 2022-01-01 | |
▶Joivy | Current | Real Estate | Milan | Website | 2022-01-01 |
6Sicuro (via Assiteca) | Current | Financial Services | Italy | PEM 2020 | 2020-01-01 |
Arena Broker (via Assiteca) | Current | Financial services | Italy | PEM 2019 | 2019-01-01 |
▶DoveVivo (now Joivy) | Current | Real Estate / PropTech | Milan | Website | - |
▶MINT | Current | AdTech | Milan | Website | - |
| Current | Financial Services | Milan | Website | - | |
▶Cebat | Exited | Construction | Rome | Website | 2024-01-01 |
Showing 1–12 of 16 assets
Signals (3)
Capza and Tikehau Capital completed back-to-back closings of new private debt funds
Tikehau Capital announces the closing of a €42.1M senior facility for an office complex refurbishment in Rome through its Real Estate Credit Platform
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–3 of 3 signals