← Back to all funds
ToSeed
Submit feedbackVenture CapitalFood & AgricultureHealthcareIndustrialTechnologyEnergy & Environment
Leverages Siena's life sciences ecosystem to back early-stage Italian deep-tech and biotech spin-offs. Key investments include insect protein developer Kinsect and wine data analytics platform Saturnalia.
€15M
AUM
1
Funds
6
Executives
Investment Profile
Investment Range
€250K - €1M
Focus
Early Stage
Geographies
Italy
Assets (14)
3
Agriculture
2
Technology
1
AgTech / Biotechnology
1
Biotech & Pharma
1
Biotechnology
1
Novel Farming Systems
1
Robotics & Mechanization
1
Wastewater Treatment
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Agriculture | Italy | Website | - | |
| Current | Agriculture | Milan | Website | - | |
▶Dewy | Current | AgTech / Biotechnology | Italy | Website | - |
| Current | - | Milan | Website | - | |
| Current | - | Milan | Website | - | |
| Current | Robotics & Mechanization | Italy | Website | - | |
| Current | Agriculture | Italy | Website | - | |
| Current | Biotech & Pharma | Milan | Website | - | |
▶Saturnalia | Current | Technology | Italy | Website | - |
| Current | Novel Farming Systems | Italy | Website | - | |
▶Visioning | Current | Wastewater Treatment | Milan | Website | - |
| Current | - | Milan | Website | - |
Showing 1–12 of 14 assets
Page 1 of 2