← Back to all funds
ToSeed
Submit feedbackVenture CapitalTechnologyFood & AgricultureHealthcareIndustrialEnergy & Environment
Leverages Siena's life sciences ecosystem to back early-stage Italian deep-tech and biotech spin-offs. Key investments include insect protein developer Kinsect and wine data analytics platform Saturnalia.
€15M
AUM
1
Funds
6
Executives
Investment Profile
Investment Range
€250K - €1M
Focus
Early Stage
Geographies
Italy
Assets (14)
4
Technology
2
Agriculture
2
Biotech & Pharma
1
AgTech / Biotechnology
1
Biotechnology
1
Food & Beverage
1
Novel Farming Systems
2
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Agriculture | Milan | Website | - | |
| Current | Agriculture | Milan | Website | - | |
▶Cynomys | Current | Technology | Genoa | Website | - |
▶Dewy | Current | AgTech / Biotechnology | Italy | Website | - |
| Current | Biotech & Pharma | Milan | Website | - | |
| Current | Food & Beverage | Milan | Website | - | |
| Current | Robotics & Mechanization | Italy | Website | - | |
| Current | Technology | Italy | Website | - | |
| Current | Biotech & Pharma | Milan | Website | - | |
▶Saturnalia | Current | Technology | Italy | Website | - |
| Current | Novel Farming Systems | Italy | Website | - | |
▶Visioning | Current | Wastewater Treatment | Milan | Website | - |
Showing 1–12 of 14 assets
Page 1 of 2