← Back to all funds
Trilantic Europe
Submit feedbackPrivate EquityIndustrialConsumer & RetailHealthcareBusiness ServicesFood & Agriculture
Spun out from Lehman Brothers Merchant Banking in 2009, this mid-market specialist focuses on partnering with founders and families across Europe, with notable investments in Gransolar and Passione Beauty.
€2.8B
AUM
4
Funds
28
Executives
1
Green Funds
Investment Profile
Investment Range
€60M - €150M
Focus
Buy Out
Geographies
Europe
Assets (15 of 39)
5
Consumer Goods
2
Healthcare
2
Healthcare / CDMO
1
Agriculture
1
Agriculture / Agritech
1
Consumer / Food
1
Industrial Manufacturing
2
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Agrinova Holding S.p.A | Current | Agriculture / Agritech | Milan | Website | - |
| Current | Consumer Goods | Milan | Website | - | |
| Current | Agriculture | Jolanda di Savoia | Website | - | |
| Current | Healthcare | Milan | Website | - | |
| Current | Healthcare | Pavia | Website | - | |
| Current | Consumer Goods | Vicenza | Website | - | |
| Exited | Professional Services | Rome | Website | - | |
▶Domixtar Pharmaceutical | Exited | Healthcare / CDMO | Milan | Website | - |
| Exited | Consumer Goods | Bologna | Website | - | |
| Exited | Consumer Goods | Rome | Website | - | |
▶IASO Real Estate Fund | Exited | Real Estate / Healthcare | Milan | Website | - |
▶Mareblu | Exited | Consumer / Food | Milan | Website | - |
Showing 1–12 of 15 assets
Page 1 of 2