← Back to all funds
Trilantic Europe
Submit feedbackPrivate EquityIndustrialHealthcareConsumer & RetailBusiness ServicesFood & Agriculture
Spun out from Lehman Brothers Merchant Banking in 2009, this mid-market specialist focuses on partnering with founders and families across Europe, with notable investments in Gransolar and Passione Beauty.
€2.8B
AUM
4
Funds
28
Executives
1
Green Funds
Investment Profile
Investment Range
€60M - €150M
Focus
Buy Out
Geographies
Europe
Assets (15 of 39)
3
Consumer & Leisure
2
Healthcare
1
Agriculture
1
Agriculture / Agritech
1
Biotech & Pharma
1
Consumer / Food
1
Consumer Goods
5
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Agrinova Holding S.p.A | Current | Agriculture / Agritech | Milan | Website | - |
| Current | Consumer & Leisure | Milan | Website | - | |
| Current | Agriculture | Jolanda di Savoia | Website | - | |
| Current | Healthcare | Milan | Website | - | |
| Current | Healthcare | Pavia | Website | - | |
| Current | Consumer Goods | Vicenza | Website | - | |
| Exited | Professional Services | Fiumicino | Website | - | |
▶Domixtar Pharmaceutical | Exited | Healthcare / CDMO | Milan | Website | - |
| Exited | Consumer & Leisure | Bologna | Website | - | |
| Exited | Retail | Rome | Website | - | |
▶IASO Real Estate Fund | Exited | Real Estate / Healthcare | Milan | Website | - |
▶Mareblu | Exited | Consumer / Food | Milan | Website | - |
Showing 1–12 of 15 assets
Page 1 of 2