← Back to all funds
Warburg Pincus
Submit feedbackWebsite
Address
New York, United StatesHQ
London, United Kingdom
Growth EquityTechnologyBusiness ServicesReal Estate & ConstructionHealthcareIndustrialTransport & LogisticsConsumer & RetailEnergy & EnvironmentFood & AgricultureMedia & Education
Traces its history to 1966 as a pioneer of the growth investing model, prioritizing long-term thematic strategies over traditional leveraged buyouts with major stakes in firms like Ant Group and Allied Universal.
€77B
AUM
Investment Profile
Investment Range
€50M - €2B
Focus
Growth, Buy Out
Geographies
North America, Europe, Asia-Pacific
Assets (12 of 177)
5
Real Estate
2
Technology
1
Biotech & Pharma
1
Financial Services
1
Insurance
1
Professional Services
1
Telecommunications
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Advance Intelligence Group | Current | Technology | Singapore | Website | - |
▶Circles Life | Current | Telecommunications | Singapore | Website | - |
▶ESR | Current | Real Estate | Hong Kong | Website | - |
▶Everise | Current | Professional Services | Singapore | Website | - |
▶Evolution Data Centres | Current | Real Estate | Singapore | Website | - |
▶Insilico Medicine | Current | Biotech & Pharma | Hong Kong | Website | - |
▶Oona Insurance | Current | Insurance | Singapore | Website | - |
▶Princeton Digital Group | Current | Technology | Singapore | Website | - |
▶Redwood | Current | Real Estate | Hong Kong | Website | - |
▶Storhub Group | Current | Real Estate | Singapore | Website | - |
▶Telepass | Current | Financial Services | Rome | Website | - |
▶Weave Living | Current | Real Estate | Hong Kong | Website | - |
Showing 1–12 of 12 assets