Wise Equity SGR
Submit feedbackScales 'Made in Italy' SMEs through buy-and-build platforms, partnering with entrepreneurs to institutionalize family-owned businesses like Selle Royal and NTC into global niche leaders.
€600M
AUM
3
Funds
18
Executives
1
Green Funds
Investment Profile
Investment Range
€10M - €50M
Focus
Buy Out, Expansion
Geographies
Italy
Assets (61 of 65)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Fas | Current | Consumer Goods | Corropoli | Website | 2026-02-27 |
▶Pizze Vincenti | Current | Food & Beverage | Guidonia Montecelio | Website | 2025-07-24 |
| Current | Industrial Manufacturing | Podenzano | Website | 2024-01-01 | |
▶Almac | Current | Industrial Manufacturing | Viadana | Website | 2022-01-01 |
▶Alba Milagro | Current | Agrochemicals | Parabiago | Website | - |
▶FHP Group (Milan) | Current | Transportation & Logistics | Milan | Website | - |
| Current | Telecommunications | Cologno Monzese | Website | - | |
| Current | Environmental Services | Milan | Website | - | |
| Current | Food & Beverage | Bronte | Website | - | |
▶MEP | Current | Industrial Manufacturing | Reana del Rojale | Website | - |
▶NTC | Current | Biotech & Pharma | Milan | Website | - |
▶Onetag | Current | Media & Entertainment | Milan | Website | - |
Showing 1–12 of 61 assets
People Analyticsn=25
Signals (16)
Onetag, 55% owned by Wise Equity via Wisequity V, acquired Aryel to expand in programmatic and immersive advertising
Wise Equity and FAS International join forces to continue growth in retail tech
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsNTC , backed by Wise Equity, completes the acquisition of Pharmathen 's ophthalmology business
Wise Equity doubles down on sustainable agriculture through its portfolio company Greenexta with the acquisition of Alba Milagro
Showing 1–5 of 16 signals