← Back to all funds
Yarpa Investimenti SGR
Submit feedbackPrivate EquityBusiness Services
Utilizes a stable shareholder base of Italian banking foundations and industrial groups to execute mid-market buyouts and co-investments, often partnering with international sponsors on European industrial transactions.
€800M
AUM
9
Funds
12
Executives
2
Green Funds
Investment Profile
Investment Range
€20M - €80M
Focus
Buy Out
Geographies
Europe
Assets (7)
4
Industrial Manufacturing
1
Consumer Goods
1
Financial Services
1
Industrial Services
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Anteos Capital Advisory | Current | Financial Services | Milan | - |
▶Fas International | Exited | Industrial Manufacturing | Schio | - |
▶McIntosh Group | Exited | Consumer Goods | Milan | - |
▶Mec-Track | Exited | Industrial Manufacturing | Castel San Pietro Terme | - |
▶Raccortubi | Exited | Industrial Manufacturing | Marcallo con Casone | - |
▶Sapi | Exited | Industrial Manufacturing | San Vittore Olona | - |
▶Sebach (YLDA Group) | Exited | Industrial Services | Certaldo | - |
Showing 1–7 of 7 assets