Eco Eridania
Energy & EnvironmentEnvironmental Services
HQ: Arenzano, Italy
Investors: 6 (3 current, 2 exited)
Leader in the collection, storage, treatment, and recovery of healthcare and industrial waste.
Investors (6)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| Ardian | Current | 2026-02-12 | - | Website |
| Macquarie | Current | 2026-02-12 | - | Website |
| Green Arrow Capital SGR | Current | - | - | Website |
| Fondo Italiano d’Investimento SGR | - | 2011 | Expansion | PEM 2011 |
| Aurora Growth Capital | Exited | - | - | Website |
| Muzinich & Co. | Exited | - | - | Website |
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get Signals