Marval
IndustrialIndustrial Manufacturing
HQ: Castellamonte, Italy
Investors: 5 (4 current, 1 exited)
Precision machining specialist for complex engine and transmission components
Investors (5)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| Azzurra Capital | Current | 2024 | Buy Out | Website |
| Fondo Italiano d’Investimento SGR | Current | - | - | Website |
| HAT SGR | Current | - | - | Website |
| HAT Sicaf | Current | - | - | Website |
| Mindful Capital Partners | Exited | - | - | Website |
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get Signals