Engineering Ingegneria Informatica
Technology
HQ: Rome, Italy
Investors: 7 (5 current, 2 exited)
Engineering Ingegneria Informatica is a leading IT services and software company that provides digital transformation solutions to public and private organizations. It specializes in areas such as cloud computing, cybersecurity, and business process outsourcing.
Investors (7)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| Ares Management | Current | - | - | - |
| Aurora Growth Capital | Current | - | - | Website |
| Bain Capital | Current | - | - | Website |
| Searchlight Capital Partners | Current | - | - | Website |
| Tamburi Investment Partners | Current | - | - | Website |
| One Equity Partners | Exited | 2013 | Expansion | Website |
| Apax Partners | Exited | - | - | Website |
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get Signals