Forno d'Asolo
Food & AgricultureFood & Beverage
HQ: Crespignaga, Italy
Investors: 5 (2 current, 2 exited)
Produces and distributes frozen bakery and pastry products for food service
Investors (5)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| 21 Invest | Current | - | - | Unknown |
| Itago | Current | - | - | Website |
| Investindustrial | Unknown | 2024 | Buy Out | PEM 2024 |
| BC Partners | Exited | - | - | Website |
| Green Arrow Capital SGR | Exited | - | - | Website |
Signals (1)
2026-02-17 (observed)
Forno d’Asolo exited from Green Arrow Capital SGR portfolio
Source: Green Arrow Capital SGR