NEXI Spa
Business ServicesFinancial Services
HQ: Milan, Italy
Investors: 7 (3 current, 4 exited)
A leading European paytech company (formerly ICBPI) providing digital payment services for banks, businesses, and public administrations.
Investors (7)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| Bain Capital | Current | - | - | Website |
| CDP Equity & Real Asset | Current | - | - | Website |
| CVC | Current | - | - | Website |
| Permira | Exited | 2015 | - | Website |
| Advent International | Exited | - | - | Website |
| Clessidra SGR | Exited | - | - | Website |
| Hellman & Friedman | Exited | - | - | Website |
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get Signals