Funds in Italy
45 signals tracked in the last 30 days
Tracking PE/VC funds activity in Italy using publicly available data. Click on a fund to see details. Not a complete database.
| Fund | Category | HQ | AUM ↓ | Sectors |
|---|---|---|---|---|
| Blackstone | Multi-Strategy | New York | €1.1T | Real Estate & ConstructionTransport & Logistics+8 |
| Apollo | Multi-Strategy | New York | €770B | Business ServicesIndustrial+8 |
| Macquarie | Infrastructure | London | €560B | Energy & EnvironmentBusiness Services+5 |
| KKR | Multi-Strategy | New York | €552B | IndustrialBusiness Services+7 |
| Ares Management | Multi-Strategy | Los Angeles | €545B | Consumer & RetailTransport & Logistics+7 |
| Carlyle | Private Equity | Washington, D.C. | €441B | IndustrialConsumer & Retail+6 |
| EQT | Private Equity | Stockholm | €270B | Real Estate & ConstructionHealthcare+8 |
| TPG | Multi-Strategy | San Francisco | €270B | Media & EducationHealthcare+5 |
| Oaktree Capital Management | Multi-Strategy | Los Angeles | €205B | Real Estate & ConstructionMedia & Education+1 |
| Partners Group | Infrastructure | Baar | €175B | Real Estate & ConstructionBusiness Services+8 |
| Bain Capital | Private Equity | Boston | €168B | TechnologyBusiness Services+8 |
| ICG | Multi-Strategy | London | €113B | HealthcareIndustrial+2 |
| Silver Lake | Private Equity | Menlo Park | €103B | IndustrialTechnology+8 |
| Hellman & Friedman | Private Equity | San Francisco | €102B | Business ServicesTechnology+5 |
| Advent International | Private Equity | Boston | €90B | Food & AgricultureBusiness Services+4 |
| Lone Star Funds | Multi-Strategy | Dallas | €85B | IndustrialReal Estate & Construction+2 |
| Apax Partners | Private Equity | London | €77B | TechnologyBusiness Services+6 |
| Warburg Pincus | Growth Equity | New York | €77B | Real Estate & ConstructionTechnology+8 |
| Stonepeak | Infrastructure | New York | €77B | IndustrialTechnology+1 |
| Bridgepoint | Private Equity | London | €73B | TechnologyFood & Agriculture+8 |
| H.I.G. Capital | Private Equity | Miami | €67B | TechnologyIndustrial+4 |
| TA Associates | Growth Equity | Boston | €58B | HealthcareFood & Agriculture+4 |
| PATRIZIA | Infrastructure | Augsburg | €57B | Energy & EnvironmentReal Estate & Construction+1 |
| Investcorp | Multi-Strategy | Manama | €55B | TechnologyConsumer & Retail |
| Cinven | Private Equity | London | €44B | Business ServicesHealthcare+4 |
Showing 1–25 of 194 funds
Page 1 of 8
People Analyticsn=1656
Aggregate view across 98 funds
Loading charts...
For the following large global funds, we only included Italian profiles to ensure data is relevant for Italy: Advent International, Apollo, Ares Management, Blackstone, Carlyle, EQT, KKR, TowerBrook.