D-Orbit
IndustrialAerospace & Defense
HQ: Fino Mornasco, Italy
Investors: 7
Space logistics and transportation company providing services for satellite deployment and space debris removal.
Investors (7)
| Fund | Status | Entry Date | Stage | Source |
|---|---|---|---|---|
| Invitalia | Current | 2019 | - | Unknown |
| Cdp Venture Capital | Current | - | - | Website |
| Como Venture | Current | - | - | Unknown |
| Eurizon Real Asset | Current | - | - | Unknown |
| LIFTT | Current | - | - | Website |
| Neva SGR | Current | - | - | Website |
| Nextalia SGR | Current | - | - | Website |
Signals (1)
2026-01-23
D-Orbit raises €110M in a club deal organized by Azimut; exit for Indaco Venture Partners SGR's TT Venture fund
Source: BeBeez